From an Ohio State release.
RELATED INFO
CLEVELAND, Ohio – Eight Buckeye wrestlers earned their spot on the All-American stand Friday at the 2018 NCAA Championships, representing the most in school history (previous record was six All-Americans last season). Myles Martin and Kyle Snyder will compete for individual national titles while six additional Buckeyes remain in contention for third place.
COMPLETE TEAM STANDINGS & UPDATED BRACKETS
The Buckeyes find themselves 11 points back in the team race at 109.5 points, attempting to chase down the Nittany Lions (120.5) on Day Three of the national tournament.
BUCKEYE BITS
? 32-10 overall record
? 2 finalists
? 8 wrestlers still alive
? 8 major decisions
? 4 tech falls
? 2 pins (and an injury default)
? 109.5 team points (second place)
The top four teams in the standings are Big Ten representatives entering Session V:
1st | Penn State (120.5 team points)
2nd | Ohio State (109.5)
3rd | Iowa (86.5)
4th | Michigan (73.5)
5th | North Carolina State (69.5)
The evening session Friday didn’t start as planned with the Buckeyes dropping their first five bouts. Backs against the wall, Ohio State then responded in a big way by ripping off a half dozen wins in a row, including a major decision from Bo Jordan.
Jordan’s major over Army’s Ben Harvey ignited the Buckeye rebuttal, followed by Myles Martin launching into the 184-pound finals. Martin got past Zachary Zavatsky (Virginia Tech) by a final tally of 10-6 to set up a rematch of the 2016 174-pound championship clash versus Penn State’s Bo Nickal. Kollin Moore then kept it going in a head-to-head battle against PSU, registering a 7-4 decision over Shakur Rasheed.
Before Kyle Snyder secured his finals slot, Jordan and Moore would record additional wrestleback wins to run the OSU winning streak to five bouts. Snyder wrapped it up on a 10-5 decision over fourth-seeded Jacob Kasper of Duke University, advancing to his fourth NCAA finals.
Session V starts at 11 a.m. ET Saturday (March 17), broadcast live on ESPNU (all bouts on all bouts streamed on ESPN3 and the ESPN app).
COMPLETE BOUT RESULTS
*Seeds listed
No. 2 Nathan Tomasello (125 lbs)
Round 1 | Tomasello def. Gabe Townsell (Stanford) | PIN, 2:19
Round 2 | Tomasello def. No. 15 Ryan Millhof (Arizona State) | INJ, 5:00
Quarterfinals | Tomasello def. No. 7 Taylor LaMont (Utah Valley) | MD, 12-4
Semifinals | No. 3 Spencer Lee (Iowa) def. Tomasello | PIN, 6:05
No. 3 Luke Pletcher (133 lbs)
Round 1 | Pletcher def. Mason Pengilly (Stanford) | D, 4-2
Round 2 | Pletcher def. No. 14 Korbin Myers (Edinboro) | D, 4-3
Quarterfinals | Pletcher def. No. 6 Scott Parker (Lehigh) | D, 3-1
Semifinals | No. 2 Stevan Micic (Michigan) def. Pletcher | D, 8-4
No. 4 Joey McKenna (141 lbs)
Round 1 | McKenna def. Madrigal (Old Dominion) | TF, 16-1
Round 2 | McKenna def. No. 13 Luke Karam (Lehigh) | TF, 15-0
Quarterfinals | McKenna def. No. 12 Tyler Smith (Bucknell) | D, 8-3
Semifinals | No. 1 Bryce Meredith (Wyoming) def. McKenna | D, 1-0
No. 5 Ke-Shawn Hayes (149 lbs)
Round 1 | Hayes def. Malik Amine (Michigan) | TB1, 6-5
Round 2 | Hayes def. No. 12 Ryan Blees (Virginia Tech) | D, 12-6
Quarterfinals | No. 4 Troy Heilmann (North Carolina) def. Hayes | TB1, 2-1
Conso Round of 12 | No. 2 Brandon Sorensen (Iowa) def. Hayes | MD, 9-0
No. 7 Micah Jordan (157 lbs)
Round 1 | M. Jordan def. Luke Weiland (Army) | MD, 14-5
Round 2 | M. Jordan def. No. 10 Markus Scheidel (Columbia) | PIN, 3:10
Quarterfinals | M. Jordan def. No. 15 John Van Brill (Rutgers) | MD, 17-5
Semifinals | No. 3 Jason Nolf (Penn State) def. M. Jordan | TF, 16-0
No. 13 Te’Shan Campbell (165 lbs)
Round 1 | Campbell def. Dawaylon Barnes (Oklahoma) | D, 4-2
Round 2 | No. 4 Chad Clash (Rider) def. Campbell | MD, 8-0
Conso Rd 2 |Campbell def. Connor Flynn (Missouri) | D, 9-8
Conso Rd 3 | No. 12 Nicholas Wanzek (Minnesota) def. Campbell | D, 4-3
No. 6 Bo Jordan (174 lbs)
Round 1 | B. Jordan def. Brandon Womack (Cornell) | SV1, 4-2
Round 2 | B. Jordan def. No. 11 David Kocer (South Dakota State) | MD, 11-3
Quarterfinals | No. 3 Daniel Lewis (Missouri) def. B. Jordan | D, 3-1
Conso Round of 12 | B. Jordan def. Ben Harvey (Army) | D, 11-6
Conso Quarterfinals | B. Jordan def. No. 13 Jacobe Smith (Oklahoma State) | MD, 16-2
No. 2 Myles Martin (184 lbs)
Round 1 | Martin def. Bryce Gorman (Northern Illinois) | TF, 24-9
Round 2 | Martin def. Mitchell Bowman (Iowa) | MD, 17-5
Quarterfinals | Martin def. Chip Ness (North Carolina) | D, 10-6
Semifinals | Martin def. No. 6 Zachary Zavatsky (Virginia Tech) | D, 8-4
No. 1 Kollin Moore (197 lbs)
Round 1 | Moore def. Tanner Orndorff (Utah Valley) | D, 12-8
Round 2 | Moore def. Patrick Brucki (Princeton) | MD, 14-4
Quarterfinals | Kyle Conel (Kent State) def. Moore | PIN, 1:30
Conso Round of 12 | Moore def. No. 14 Cash Wilcke (Iowa) | D, 6-2
Conso Quarterfinals | Moore def. No. 5 Shakur Rasheed (Penn State) | D, 7-4
No. 1 Kyle Snyder (HWT)
Round 1 | Snyder def. Ryan Soloman (Pittsburgh) | MD, 15-5
Round 2 | Snyder def. Jere Heino (Campbell) | TF, 23-8
Quarterfinals | Snyder def. No. 9 Derek White (Oklahoma State) | D, 6-3
Semifinals | Snyder def. No. 4 Jacob Kasper (Duke) | D, 10-5
if a couple penn st wrestlers lose tonight and Snyder and Martin can win the Buckeyes can still win this…either way great season by the Buckeyes–whoever finishes #2 in team race tonight will be the best #2 team of all-time because any other year these OSU and PSU squads would be a shoe-in for national title….really wanting Snyder to take out the 285 lb Coon!