|
This the-Ozone basketball coverage brought to you by:
And
|
Box Score
Gardner-Webb vs Ohio State
12/28/05 8 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Gardner-Webb 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Bender, Brian....... f 6-11 0-2 0-1 0 2 2 3 12 0 1 0 1 27
13 Conn, Simon......... c 6-14 0-0 2-2 5 8 13 5 14 3 3 2 0 31
01 Jennings, Tim....... g 3-9 1-3 2-2 0 2 2 2 9 0 3 0 0 27
11 McCullough, T.J..... g 0-1 0-0 0-0 0 3 3 4 0 3 5 0 1 21
23 McPhee, Ricky....... g 3-12 1-6 3-3 1 4 5 2 10 1 1 0 0 26
02 Noonan, Bret........ 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 10
21 Jones, Mike......... 0-1 0-0 1-2 0 2 2 3 1 0 0 0 0 11
24 Siddle, Takayo...... 1-3 1-2 0-0 0 1 1 0 3 0 3 0 0 14
25 Helms, Sean......... 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 3
30 Gash, Chris......... 0-3 0-0 0-0 0 4 4 1 0 2 0 0 0 20
33 Graham, Clint....... 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 8
45 Didion, Jake........ 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 2
TEAM................ 6 6 1
Totals.............. 22-61 4-16 10-12 15 28 43 20 58 10 20 2 2 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-33 39.4% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-7 71.4% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 2-3 0-0 1-2 1 4 5 2 5 3 1 0 0 23
40 Sylvester, Matt..... f 1-6 0-1 3-5 3 0 3 0 5 4 1 0 0 22
34 Dials, Terence...... c 8-13 0-0 7-9 1 8 9 1 23 1 1 0 0 22
14 Butler, Jamar....... g 3-6 3-5 0-0 2 4 6 1 9 4 0 0 0 27
23 Foster, Je'Kel...... g 4-5 3-4 3-4 0 3 3 0 14 3 1 1 6 28
03 Harris, Ivan........ 1-5 0-2 2-2 0 1 1 4 4 0 0 0 0 14
12 Lewis, Ron.......... 5-8 0-2 4-6 0 1 1 0 14 1 0 0 1 20
21 Bell, Brayden....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 Mayes, Sylvester.... 4-8 1-3 0-0 0 0 0 1 9 1 1 1 0 21
33 Payne, Samuel....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Terwilliger, Matt... 2-5 0-0 0-3 2 3 5 3 4 2 0 0 0 18
TEAM................ 2 1 3
Totals.............. 30-61 7-19 20-31 11 25 36 12 87 19 5 2 7 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-26 53.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 13-17 76.5% Game: 64.5% 3,1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova and Art McDonald
Technical fouls: Gardner-Webb-None. Ohio State-None.
Attendance: 13928
Score by Periods 1st 2nd Total
Gardner-Webb.................. 25 33 - 58
Ohio State.................... 42 45 - 87
ID-383002
Points in the paint-GARDNER 28,OSU 36. Points off turnovers-GARDNER 4,OSU 19.
2nd chance points-GARDNER 12,OSU 8. Fast break points-GARDNER 2,OSU 18.
Bench points-GARDNER 13,OSU 31. Score tied-0 times. Lead changed-2 times.
Last FG-GARDNER 2nd-00:03, OSU 2nd-02:12.
Largest lead-GARDNER by 2 1st-18:41, OSU by 35 2nd-03:18.
Game Story
Return to O-Zone Column and and Features
Return to
O-Zone Front Page
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.
|