|
And |
Ohio State vs Iowa Hawkeyes
01/28/06 7:05 p.m. at Carver-Hawkeye Arena, Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Ohio State 14-3, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Foster, Je'Kel...... f 3-11 2-7 0-0 1 4 5 3 8 6 2 0 3 35
34 Dials, Terence...... c 6-14 0-0 4-4 1 7 8 2 16 0 1 1 0 36
00 Sullinger, J.J...... g 2-6 1-1 3-4 1 4 5 4 8 0 0 1 0 22
12 Lewis, Ron.......... g 6-11 4-8 3-4 0 3 3 4 19 1 3 1 1 30
14 Butler, Jamar....... g 0-3 0-1 3-4 0 3 3 2 3 3 1 1 0 34
03 Harris, Ivan........ 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
32 Mayes, Sylvester.... 0-4 0-2 0-0 1 2 3 1 0 0 1 0 2 13
40 Sylvester, Matt..... 2-6 1-3 0-0 0 2 2 4 5 1 0 1 0 18
42 Terwilliger, Matt... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................
Totals.............. 20-57 9-24 13-16 4 26 30 20 62 11 8 5 6 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 8-29 27.6% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-14 28.6% Game: 37.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-8 75.0% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Iowa Hawkeyes 16-5, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Brunner, Greg....... f 6-15 0-1 5-6 2 7 9 3 17 3 1 1 0 32
34 Hansen, Erek........ c 3-4 0-0 2-2 0 2 2 2 8 0 0 0 0 14
01 Haluska, Adam....... g 6-13 2-5 4-5 1 6 7 0 18 2 3 0 0 37
02 Horner, Jeff........ g 0-8 0-5 2-2 1 5 6 0 2 5 2 0 0 37
35 Henderson, Mike..... g 4-7 0-0 0-0 2 3 5 1 8 5 2 0 0 31
05 Thompson, Alex...... 1-3 1-2 0-0 0 2 2 1 3 0 1 1 1 14
13 Wieck, Justin....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 6
23 Thomas, Doug........ 5-8 0-0 0-0 0 5 5 2 10 0 0 0 2 24
25 Reed, Carlton....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
53 Gorney, Seth........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 25-59 3-13 14-17 9 34 43 11 67 16 9 2 3 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 8-26 30.8% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-13 76.9% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Donnee Gray, John Hughes, Winston Stith
Technical fouls: Ohio State-None. Iowa Hawkeyes-None.
Attendance: 15500
Score by Periods 1st 2nd Total
Ohio State.................... 36 26 - 62
Iowa Hawkeyes................. 40 27 - 67
ID-370516
Points in the paint-OSU 18,IOWA 32. Points off turnovers-OSU 12,IOWA 8.
2nd chance points-OSU 2,IOWA 11. Fast break points-OSU 6,IOWA 4.
Bench points-OSU 8,IOWA 14. Score tied-6 times. Lead changed-9 times.
Last FG-OSU 2nd-06:34, IOWA 2nd-06:01.
Largest lead-OSU by 4 2nd-12:55, IOWA by 9 1st-08:54.
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |