|
And |
Michigan vs Ohio State
2/25/06 1:30 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Michigan 18-8, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Coleman, Ron........ f 5-12 1-5 2-3 3 0 3 0 13 0 2 0 0 36
25 Brown, Graham....... f 3-7 0-0 1-2 3 5 8 4 7 0 3 0 1 19
44 Sims, Courtney...... f 5-9 0-0 0-0 3 7 10 4 10 0 0 0 0 30
04 Horton, Daniel...... g 4-16 2-8 2-2 0 1 1 1 12 2 6 0 2 38
05 Harris, Dion........ g 1-7 1-4 0-0 0 3 3 5 3 2 5 0 0 29
01 Smith, Jerret....... 2-3 0-0 0-0 0 4 4 2 4 3 2 0 0 19
15 Shepherd, Jevohn.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
23 Petway, Brent....... 2-5 0-0 1-2 3 8 11 2 5 2 0 1 2 26
TEAM................ 2 1 3
Totals.............. 22-59 4-17 6-9 14 29 43 19 54 10 18 1 5 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-30 40.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-11 27.3% Game: 23.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-7 71.4% Game: 66.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 21-4, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 6-10 1-4 0-0 0 8 8 1 13 1 0 0 1 34
40 Sylvester, Matt..... f 1-6 1-3 2-2 0 4 4 2 5 1 0 0 1 17
34 Dials, Terence...... c 9-17 0-0 4-7 5 6 11 3 22 1 2 2 1 32
14 Butler, Jamar....... g 1-5 1-3 2-3 0 1 1 2 5 6 2 1 1 38
23 Foster, Je'Kel...... g 0-6 0-4 2-2 0 1 1 2 2 4 2 0 2 37
03 Harris, Ivan........ 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 12
12 Lewis, Ron.......... 1-6 0-2 6-8 3 1 4 0 8 3 2 0 1 22
42 Terwilliger, Matt... 2-3 0-0 0-0 0 0 0 1 4 0 2 1 1 8
TEAM................ 2 1 3
Totals.............. 22-56 4-18 16-22 10 23 33 12 64 16 10 4 8 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-25 52.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-13 69.2% Game: 72.7% 0,1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Mike Sanzere and Sid Rodeheffer
Technical fouls: Michigan-None. Ohio State-None.
Attendance: 18500
Score by Periods 1st 2nd Total
Michigan...................... 22 32 - 54
Ohio State.................... 27 37 - 64
ID-370524
Points in the paint-MICH 34,OSU 28. Points off turnovers-MICH 13,OSU 13.
2nd chance points-MICH 13,OSU 8. Fast break points-MICH 4,OSU 4.
Bench points-MICH 9,OSU 17. Score tied-0 times. Lead changed-0 times.
Last FG-MICH 2nd-00:29, OSU 2nd-00:40.
Largest lead-MICH None, OSU by 17 2nd-05:19.
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |