|
This the-Ozone basketball coverage brought to you by:
And
|
Box Score
Official Basketball Box Score
Norfolk State vs Ohio State
12/12/05 8 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Norfolk State 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Dunkley,Tynell...... f 0-5 0-0 0-0 1 3 4 4 0 0 3 0 0 21
50 Ogunride,Karandick.. f 1-5 0-0 0-0 4 1 5 2 2 0 0 0 0 19
42 Brown,Calvin........ c 6-9 0-0 4-6 1 2 3 1 16 0 0 1 0 27
01 Thomas,Al'Davon..... g 3-6 1-2 0-2 0 3 3 3 7 2 2 0 0 25
05 Murphy,Tony......... g 5-16 2-6 0-0 1 1 2 1 12 2 1 0 0 29
02 Young,Keith......... 1-3 1-2 0-0 2 2 4 2 3 4 1 0 0 25
03 Faulcon,Brian....... 0-1 0-0 2-2 0 1 1 2 2 2 3 0 1 13
10 Cann,Rashid......... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 3
15 Coleman,Isaiah...... 0-1 0-1 1-2 1 1 2 0 1 0 1 0 0 2
23 Lyons,Corey......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
33 Gordon,Casey........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
44 Gary,Jakeel......... 3-5 0-0 0-1 0 0 0 5 6 1 2 0 0 14
45 Vickers,Larry....... 2-2 0-0 2-3 1 1 2 3 6 0 3 0 1 14
TEAM................ 3 1 4 1
Totals.............. 23-59 4-12 9-16 15 16 31 24 59 11 17 1 2 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 16-37 43.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-7 28.6% Game: 56.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 4-5 2-3 5-6 1 2 3 2 15 3 1 0 0 22
40 Sylvester, Matt..... f 1-6 0-3 2-2 2 1 3 2 4 2 2 0 0 23
34 Dials, Terence...... c 4-5 0-0 5-7 2 6 8 3 13 1 0 1 0 22
14 Butler, Jamar....... g 3-6 3-5 1-2 0 1 1 1 10 7 2 0 0 25
23 Foster, Je'Kel...... g 3-6 3-6 2-2 1 2 3 0 11 1 2 0 2 24
03 Harris, Ivan........ 4-8 2-5 0-0 2 1 3 0 10 0 1 0 1 15
12 Lewis, Ron.......... 3-9 1-4 5-5 1 4 5 1 12 2 2 0 1 23
21 Bell, Brayden....... 1-3 1-1 1-2 1 4 5 1 4 0 0 0 0 6
32 Mayes, Sylvester.... 2-6 2-5 3-4 1 2 3 1 9 2 2 0 1 20
33 Payne, Samuel....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Terwilliger, Matt... 2-2 0-0 0-0 3 1 4 3 4 0 1 2 1 18
TEAM................ 1 1
Totals.............. 27-57 14-32 24-30 15 24 39 15 92 18 13 3 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 17-34 50.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 10-20 50.0% Game: 43.8% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 11-13 84.6% Game: 80.0% 4,2
--------------------------------------------------------------------------------
Officials: Phil Bova, Tom Clark and Paul Janssen
Technical fouls: Norfolk State-None. Ohio State-None.
Attendance: 12406
Score by Periods 1st 2nd Total
Norfolk State................. 22 37 - 59
Ohio State.................... 37 55 - 92
ID-382998
Points in the paint-NORFOLK 28,OSU 22. Points off turnovers-NORFOLK 14,OSU 22.
2nd chance points-NORFOLK 11,OSU 17. Fast break points-NORFOLK 8,OSU 9.
Bench points-NORFOLK 22,OSU 39. Score tied-1 time. Lead changed-1 time.
Last FG-NORFOLK 2nd-00:12, OSU 2nd-02:35.
Largest lead-NORFOLK by 2 1st-18:45, OSU by 36 2nd-02:35.
Game Story
Game Photos
Return to O-Zone Column and and Features
Return to
O-Zone Front Page
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.
|