|
And |
OHIO STATE vs PURDUE
01/11/06 8:00 PM at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: OHIO STATE 12-1 (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 5-9 3-6 4-5 1 6 7 2 17 0 2 1 1 25
14 Butler, Jamar....... f 3-3 1-1 0-0 0 1 1 2 7 7 0 0 2 31
23 Foster, Je'Kel...... c 4-8 2-4 0-0 0 5 5 3 10 2 2 0 6 25
34 Dials, Terence...... g 5-7 0-0 3-4 1 4 5 3 13 1 1 0 0 26
40 Sylvester, Matt..... g 5-7 0-1 0-0 1 1 2 4 10 4 3 0 1 19
03 Harris, Ivan........ 2-5 1-4 0-0 0 1 1 0 5 0 0 0 0 14
12 Lewis, Ron.......... 3-8 3-3 0-0 0 4 4 1 9 3 4 0 0 25
21 Bell, Brayden....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Mayes, Sylvester.... 3-9 1-3 0-0 0 0 0 0 7 1 2 0 2 19
42 Terwilliger, Matt... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 1 14
TEAM................ 1 1
Totals.............. 31-59 11-22 7-9 4 25 29 16 80 18 14 1 13 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 13-28 46.4% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 3-9 33.3% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-6 83.3% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: PURDUE 6-8 (0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lutz, Chris......... f 1-4 1-2 0-0 0 3 3 1 3 1 3 0 0 23
20 Green, Marcus....... f 4-6 1-3 0-0 1 3 4 4 9 0 4 0 3 24
05 Dillon, Bryant...... c 3-5 0-1 0-0 0 2 2 0 6 1 1 1 0 33
33 Ware, Gary.......... g 1-4 0-0 0-1 0 0 0 3 2 1 1 0 1 16
42 Kiefer, Matt........ g 6-15 1-4 2-5 6 7 13 2 15 1 4 1 2 30
03 Hartley, Chris...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 11
10 Riddell, Bobby...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
11 Spates, Korey....... 6-14 0-2 2-3 0 4 4 0 14 1 5 0 1 27
23 White, Marcus....... 7-8 0-0 1-3 1 2 3 1 15 3 2 2 0 22
32 Carroll, Matt....... 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 11
TEAM................ 1 1 2
Totals.............. 28-57 3-12 5-12 10 24 34 11 64 9 21 4 8 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 15-32 46.9% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 1-5 20.0% Game: 41.7% 1,1
--------------------------------------------------------------------------------
Officials: Ted Hillary, Eugene Crawford Jr., Terry Wymer
Technical fouls: OHIO STATE-None. PURDUE-None.
Attendance: 10521
Score by Periods 1st 2nd Total
OHIO STATE.................... 46 34 - 80
PURDUE........................ 32 32 - 64
Points in the paint-OSU 0,PUR 0. Points off turnovers-OSU 32,PUR 12.
2nd chance points-OSU 2,PUR 9. Fast break points-OSU 0,PUR 0.
Bench points-OSU 23,PUR 29. Score tied-0 times. Lead changed-1 time.
Last FG-OSU 2nd-02:45, PUR 2nd-01:19.
Largest lead-OSU by 25 2nd-08:53, PUR by 2 1st-19:15.
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |