This the-Ozone basketball coverage brought to you by:

And

Ohio State vs Saint Joseph's
12/10/05 2:00 at The Palestra, Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Ohio State 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Sullinger, J.J...... f  4-9    2-3    1-1    4  5  9   3  11  1  3  0  1  34
40 Sylvester, Matt..... f  3-7    1-3    1-2    0  2  2   3   8  6  4  0  1  29
34 Dials, Terence...... c  1-3    0-0    3-6    2  3  5   4   5  1  4  3  0  32
14 Butler, Jamar....... g  2-3    2-3    7-10   1  5  6   4  13  1  2  0  0  26
23 Foster, Je'Kel...... g  7-9    3-4    7-8    2  8 10   0  24  1  3  0  2  33
03 Harris, Ivan........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
12 Lewis, Ron..........    4-8    1-4    5-6    0  1  1   3  14  2  1  0  0  23
32 Mayes, Sylvester....    2-4    2-2    0-0    0  2  2   2   6  2  3  0  1  14
42 Terwilliger, Matt...    0-1    0-0    0-0    0  0  0   1   0  1  1  0  0   8
   TEAM................                         1  3  4
   Totals..............   23-44  11-19  24-33  10 29 39  22  81 15 21  3  5 200

TOTAL FG% 1st Half: 13-25 52.0%   2nd Half: 10-19 52.6%   Game: 52.3%  DEADB
3-Pt. FG% 1st Half:  9-13 69.2%   2nd Half:  2-6  33.3%   Game: 57.9%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 22-31 71.0%   Game: 72.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Saint Joseph's 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 STACHITAS, Chet..... f  1-6    1-4    6-7    1  0  1   5   9  2  0  0  1  30
52 FERGUSON, Rob....... f  3-13   0-1    0-1    5  3  8   2   6  1  3  0  1  29
34 NIVINS, Ahmad....... c  2-3    0-0    2-2    2  3  5   4   6  1  1  0  1  29
01 JALLOH, Abdulai..... g 11-21   3-8    5-6    3  0  3   3  30  2  2  0  3  37
05 LEE, Dwayne......... g  6-15   3-8    5-5    0  1  1   5  20  3  1  0  1  39
12 CALATHES, Pat.......    0-1    0-1    0-2    0  2  2   1   0  0  0  0  0   9
23 FOWLER, Jordan......    1-3    1-2    0-0    1  1  2   1   3  0  0  0  1   5
40 MALLON, Dave........    0-3    0-0    0-0    2  6  8   3   0  1  0  2  2  22
   TEAM................                            2  2             1
   Totals..............   24-65   8-24  18-23  14 18 32  24  74 10  8  2 10 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half: 16-39 41.0%   Game: 36.9%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  4-11 36.4%   Game: 33.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 15-18 83.3%   Game: 78.3%    3

--------------------------------------------------------------------------------
Officials: Joe DeMayo, Lamar Simpson, Mike Sanzere
Technical fouls: Ohio State-Sullinger, J.J.. Saint Joseph's-None.
Attendance: 7241
Score by Periods                1st  2nd   Total
Ohio State....................   37   44  -   81
Saint Joseph's................   23   51  -   74
ID-382997

Points in the paint-OSU 20,SJU 24. Points off turnovers-OSU 9,SJU 21.
2nd chance points-OSU 9,SJU 10. Fast break points-OSU 8,SJU 4.
Bench points-OSU 20,SJU 3. Score tied-0 times. Lead changed-0 times.
Last FG-OSU 2nd-00:59, SJU 2nd-00:08.
Largest lead-OSU by 18 2nd-17:55, SJU None.

Game Story

Game Photos

Return to O-Zone Column and and Features

Return to O-Zone Front Page

(c) 2005 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.