This the-Ozone basketball coverage brought to you by:

And

Box Score

Wisconsin vs Ohio State
1/18/06 8:30 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Wisconsin 14-3, 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Chappell, Jason..... f  1-3    0-1    2-2    1  3  4   0   4  3  2  0  2  30
32 Butch, Brian........ f  5-11   1-4    0-0    1  1  2   4  11  1  0  0  1  19
42 Tucker, Alando...... f  9-22   0-0    3-6    6  3  9   1  21  0  1  1  1  35
04 Nixon, Ray.......... g  2-5    1-4    0-0    0  0  0   4   5  2  1  0  0  21
23 Taylor, Kammron..... g  6-15   3-9    6-7    2  0  2   3  21  0  3  0  0  37
14 Bronson, Tanner.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Flowers, Michael....    0-4    0-2    0-0    2  2  4   3   0  3  1  0  2  26
45 Krabbenhoft, Joe....    2-6    1-4    0-0    3 10 13   3   5  2  2  1  0  31
   TEAM................                         1  3  4
   Totals..............   25-66   6-24  11-15  16 22 38  18  67 11 10  2  6 200

TOTAL FG% 1st Half: 12-36 33.3%   2nd Half: 13-30 43.3%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  1-11  9.1%   Game: 25.0%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  9-13 69.2%   Game: 73.3%    2

--------------------------------------------------------------------------------
HOME TEAM: Ohio State 13-2, 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Sullinger, J.J...... f  1-3    0-0    0-0    2  4  6   5   2  2  0  0  0  21
40 Sylvester, Matt..... f  6-9    2-3    0-0    2  2  4   2  14  3  3  0  0  33
34 Dials, Terence...... c  7-10   0-0    1-3    0  6  6   2  15  1  2  0  0  34
14 Butler, Jamar....... g  4-10   2-4    4-6    1  4  5   1  14  3  0  0  1  29
23 Foster, Je'Kel...... g  3-7    1-3    2-7    0  5  5   1   9  1  3  0  1  35
03 Harris, Ivan........    2-2    2-2    0-0    0  1  1   2   6  1  0  0  0  13
12 Lewis, Ron..........    4-7    0-2    6-7    1  3  4   1  14  0  2  0  0  22
32 Mayes, Sylvester....    0-2    0-1    0-0    0  0  0   1   0  0  1  0  0   8
42 Terwilliger, Matt...    1-2    0-0    1-2    1  0  1   0   3  0  0  0  0   5
   TEAM................                         1  2  3             1
   Totals..............   28-52   7-15  14-25   8 27 35  15  77 11 12  0  2 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 14-23 60.9%   Game: 53.8%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  5-6  83.3%   Game: 46.7%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 13-21 61.9%   Game: 56.0%    5

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom O'Neill and J.D. Collins
Technical fouls: Wisconsin-None. Ohio State-None.
Attendance: 16127
Score by Periods                1st  2nd   Total
Wisconsin.....................   31   36  -   67
Ohio State....................   31   46  -   77
ID-370514

Points in the paint-WIS 32,OSU 32. Points off turnovers-WIS 6,OSU 7.
2nd chance points-WIS 22,OSU 11. Fast break points-WIS 4,OSU 4.
Bench points-WIS 5,OSU 23. Score tied-4 times. Lead changed-14 times.
Last FG-WIS 2nd-00:30, OSU 2nd-03:32.
Largest lead-WIS by 4 1st-02:14, OSU by 10 2nd-03:32.

Play-by-Play 

Play-by-Play
Wisconsin vs Ohio State
1/18/06 8:30 p.m. at Value City Arena (Columbus, Ohio)


Game Photos

Game Story

Return to O-Zone Column and and Features

Return to O-Zone Front Page

(c) 2005 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.