This the-Ozone basketball coverage brought to you by:

And

Box Score

Ohio State vs WISCONSIN
02/15/06 7:05pm at Kohl Center - Madison, Wisconsin
--------------------------------------------------------------------------------
VISITORS: Ohio State 18-4, 7-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Dials, Terence...... f 10-16   0-0    4-6    2  9 11   3  24  1  3  0  2  30
40 Sylvester, Matt..... f  6-13   1-4    1-1    0  1  1   3  14  6  1  0  1  36
00 Sullinger, J.J...... g  0-0    0-0    0-0    0  3  3   5   0  0  2  0  0  22
14 Butler, Jamar....... g  4-10   1-3    8-8    2  0  2   4  17  3  2  0  0  33
23 Foster, Je'Kel...... g  3-9    1-5    0-0    0  2  2   5   7  3  1  0  3  35
03 Harris, Ivan........    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0  11
12 Lewis, Ron..........    2-4    1-3    4-4    0  4  4   0   9  0  1  0  1  26
42 Terwilliger, Matt...    1-2    0-0    0-0    1  0  1   3   2  0  0  0  1   7
   TEAM................                         2  1  3
   Totals..............   26-56   4-17  17-19   7 20 27  23  73 13 10  0  8 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half: 13-32 40.6%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-9  11.1%   Game: 23.5%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half:  9-11 81.8%   Game: 89.5%    1

--------------------------------------------------------------------------------
HOME TEAM: WISCONSIN 18-7, 8-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Chappell, Jason..... f  1-3    0-0    0-0    2  5  7   1   2  1  0  2  1  16
42 Tucker, Alando...... f 10-18   0-0    7-11   7  9 16   2  27  2  4  1  1  40
32 Butch, Brian........ c  6-9    3-4    2-7    1  2  3   2  17  1  2  0  2  31
04 Nixon, Ray.......... g  4-6    3-5    2-2    0  0  0   1  13  3  2  0  0  30
23 Taylor, Kammron..... g  3-10   0-3    6-6    0  0  0   1  12  3  2  0  0  39
14 Bronson, Tanner.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
22 Flowers, Michael....    1-4    0-2    3-4    2  3  5   3   5  1  1  0  1  23
43 Gullikson, Kevin....    1-2    0-0    0-1    0  1  1   3   2  0  1  0  0   7
45 Krabbenhoft, Joe....    0-1    0-0    0-0    0  1  1   3   0  3  0  0  0  12
   TEAM................                         3  1  4   1
   Totals..............   26-53   6-14  20-31  15 23 38  17  78 14 12  3  5 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-27 55.6%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-7  57.1%   Game: 42.9%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half: 16-22 72.7%   Game: 64.5%   3,1

--------------------------------------------------------------------------------
Officials: Ted Valentine, JD Collins, Paul Jansen
Technical fouls: Ohio State-None. WISCONSIN-TEAM.
Attendance: 17142
Score by Periods                1st  2nd   Total
Ohio State....................   37   36  -   73
WISCONSIN.....................   28   50  -   78

Points in the paint-OSU 34,WIS 36. Points off turnovers-OSU 17,WIS 10.
2nd chance points-OSU 2,WIS 20. Fast break points-OSU 10,WIS 2.
Bench points-OSU 11,WIS 7. Score tied-6 times. Lead changed-8 times.
Last FG-OSU 2nd-00:07, WIS 2nd-01:48.
Largest lead-OSU by 13 1st-02:22, WIS by 8 2nd-00:10.


Game Photos

Game Story

Schedule and Results

Roster

Return to O-Zone Column and and Features

Return to O-Zone Front Page

(c) 2005 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.