the-Ozone Front Page

 

Official Basketball Box Score 


Official Basketball Box Score
Iowa State vs Ohio State
12/19/06 8 p.m. at Value City Arena (Columbus, OH)

--------------------------------------------------------------------------------
VISITORS: Iowa State 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Johnson, Wesley..... f  4-11   2-5    0-0    3  5  8   1  10  1  4  2  0  38
13 Clark, Rahshon...... f  1-5    0-1    0-0    1  3  4   2   2  3  0  0  0  32
31 Johnson, Cory....... f  3-9    2-4    0-0    4  0  4   4   8  2  1  0  0  24
03 McIntosh, Corey..... g  1-3    1-2    0-0    0  0  0   2   3  0  1  0  0  17
24 Taylor, Mike........ g  9-13   4-7    2-2    0  3  3   3  24  5  5  0  0  39
01 Dunson, Dodie.......    1-5    1-4    0-0    0  3  3   1   3  1  0  0  1  23
02 Jacobson, Brock.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
25 Gray, Jessan........    3-5    0-0    0-0    1  2  3   1   6  0  2  0  0  12
33 Hubalek, Jiri.......    0-3    0-2    0-0    1  0  1   1   0  0  1  0  0   5
40 Marsden, Ross.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   9
   TEAM................                         1  2  3
   Totals..............   22-55  10-26   2-2   11 18 29  15  56 13 14  2  1 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 11-25 44.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  4-13 30.8%   Game: 38.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-2  100 %   Game: 100 %    0


--------------------------------------------------------------------------------
HOME TEAM: Ohio State 10-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  4-5    2-3    0-0    1  3  4   1  10  0  2  0  0  25
20 Oden, Greg.......... c  8-15   0-0    2-4    2  7  9   2  18  1  0  1  0  35
01 Conley Jr., Mike.... g  4-8    0-1    7-7    1  2  3   1  15  6  1  0  3  32
12 Lewis, Ron.......... g  2-5    1-4    2-2    0  1  1   1   7  0  2  0  1  27
14 Butler, Jamar....... g  0-2    0-2    0-0    0  1  1   0   0  7  1  0  0  22
23 Lighty, David.......    1-4    0-1    0-0    0  1  1   1   2  1  1  0  0  15
31 Cook, Daequan.......    8-12   3-5    2-2    3  1  4   0  21  0  1  0  0  26
42 Terwilliger, Matt...    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   3
45 Hunter, Othello.....    1-1    0-0    0-0    0  2  2   0   2  0  0  1  0  15
   TEAM................                         1  3  4
   Totals..............   28-53   6-16  13-15   9 21 30   6  75 15  8  2  4 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 15-26 57.7%   Game: 52.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-8  37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 13-14 92.9%   Game: 86.7%   0,1


--------------------------------------------------------------------------------
Officials: Ted Hillary, Steve Olson and Tom Eades
Technical fouls: Iowa State-None. Ohio State-None.
Attendance: 18905
Score by Periods                1st  2nd   Total
Iowa State....................   28   28  -   56
Ohio State....................   29   46  -   75
ID-472424

Points in the paint-ISU 14,OSU 34. Points off turnovers-ISU 15,OSU 14.
2nd chance points-ISU 10,OSU 10. Fast break points-ISU 5,OSU 5.
Bench points-ISU 9,OSU 25. Score tied-0 times. Lead changed-1 time.
Last FG-ISU 2nd-03:54, OSU 2nd-00:29.
Largest lead-ISU by 4 1st-16:51, OSU by 19 2nd-00:29.

Game Story and Notes

Photo Coverage

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.