the-Ozone Front Page

 
Official Basketball Box Score
Official Basketball Box Score
Michigan vs Ohio State
02/06/07 7 p.m. at Value City Arena (Columbus, OH)

--------------------------------------------------------------------------------
VISITORS: Michigan 16-8, 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Udoh, Ekpe.......... f  7-10   0-0    0-0    4  1  5   3  14  3  2  2  0  32
32 Abram, Lester....... f  2-8    0-2    2-2    0  1  1   5   6  2  2  0  0  28
44 Sims, Courtney...... c  8-14   0-0    1-2    1  5  6   3  17  0  0  0  1  28
05 Harris, Dion........ g  6-11   2-3    0-0    1  3  4   0  14  3  3  0  0  38
24 Coleman, Ron........ g  2-3    0-0    0-0    1  2  3   0   4  1  0  0  0  25
04 Sims, DeShawn.......    1-4    0-0    3-4    2  2  4   2   5  0  0  0  1  20
10 Baker, Reed.........    1-3    0-1    0-0    0  0  0   1   2  0  1  0  0  10
15 Shepherd, Jevohn....    0-3    0-0    1-4    2  1  3   1   1  1  0  0  0  15
23 Petway, Brent.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
   TEAM................                         2  1  3             1
   Totals..............   27-56   2-6    7-12  13 16 29  16  63 10  9  2  2 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 14-27 51.9%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  1-3  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-10 50.0%   Game: 58.3%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Ohio State 21-3, 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  1-5    1-4    0-0    0  3  3   1   3  2  0  1  0  18
20 Oden, Greg.......... c  8-15   0-0    1-2    4  3  7   3  17  0  3  7  0  30
01 Conley Jr., Mike.... g  9-12   2-3    3-3    0  1  1   0  23  6  1  1  0  36
12 Lewis, Ron.......... g  1-5    1-3    3-4    2  1  3   0   6  0  0  0  2  27
14 Butler, Jamar....... g  2-6    1-3    4-4    1  1  2   0   9  3  1  0  1  35
23 Lighty, David.......    1-2    0-0    0-0    0  2  2   0   2  1  1  0  1   7
31 Cook, Daequan.......    3-6    2-3    0-0    0  2  2   2   8  1  2  0  0  15
42 Terwilliger, Matt...    2-3    0-0    0-0    1  1  2   3   4  0  0  0  0  10
45 Hunter, Othello.....    1-3    0-0    2-2    4  4  8   1   4  0  0  4  0  22
   TEAM................                         1  1  2
   Totals..............   28-57   7-16  13-15  13 19 32  10  76 13  8 13  4 200

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 14-26 53.8%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  4-7  57.1%   Game: 43.8%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 11-12 91.7%   Game: 86.7%    1


--------------------------------------------------------------------------------
Officials: Ted Hillary, Steve Welmer and Ted Valentine
Technical fouls: Michigan-None. Ohio State-None.
Attendance: 18927
Score by Periods                1st  2nd   Total
Michigan......................   29   34  -   63
Ohio State....................   33   43  -   76
ID-472432

Points in the paint-MICH 32,OSU 34. Points off turnovers-MICH 6,OSU 12.
2nd chance points-MICH 10,OSU 15. Fast break points-MICH 8,OSU 4.
Bench points-MICH 8,OSU 18. Score tied-4 times. Lead changed-4 times.
Last FG-MICH 2nd-00:46, OSU 2nd-01:20.
Largest lead-MICH by 1 1st-13:15, OSU by 13 2nd-00:20.

Game Story

Photo Coverage

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.