the-Ozone Front Page

 
Official Basketball Box Score 


Official Basketball Box Score
Central Connecticut vs Ohio State
03/15/07 7:10 pm at NCAA First Round, Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Central Connecticut 22-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Nwadike, Obie....... f  1-5    0-0    2-2    1  4  5   5   4  0  1  0  1  34
22 Sobers, Jemino...... f  3-8    0-0    4-4    1  7  8   4  10  0  1  3  1  39
32 Seymore, Joe........ g  4-9    4-8    0-0    0  2  2   0  12  1  1  0  0  38
35 Blackwood, Tristan.. g  4-14   4-11   0-0    1  1  2   2  12  3  4  0  0  38
44 Mojica, Javier...... g  7-15   2-6    3-4    1  5  6   1  19  4  4  0  2  39
01 Powell, Dannie......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   5
03 Myers, Jeremy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Winters, Chris......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
50 Beaudet, Ingo.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   5
   TEAM................                            2  2             1
   Totals..............   19-53  10-26   9-10   6 21 27  12  57  8 12  3  4 200

TOTAL FG% 1st Half:  6-20 30.0%   2nd Half: 13-33 39.4%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  7-19 36.8%   Game: 38.5%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  7-8  87.5%   Game: 90.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Ohio State 31-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  1-4    1-2    0-0    1  3  4   1   3  0  1  0  0  22
20 Oden, Greg.......... c  6-10   0-0    7-10   4  6 10   0  19  1  0  1  0  30
01 Conley Jr., Mike.... g  2-5    0-1    0-0    2  4  6   0   4  5  2  0  2  28
12 Lewis, Ron.......... g  5-10   3-6    0-0    0  1  1   0  13  0  1  0  1  22
14 Butler, Jamar....... g  5-7    5-6    2-2    0  0  0   1  17  5  1  0  1  25
13 Peters, Danny.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
23 Lighty, David.......    1-2    0-0    0-0    1  4  5   1   2  2  2  0  0  19
31 Cook, Daequan.......    3-9    2-5    1-2    0  3  3   0   9  1  2  0  0  24
34 Titus, Mark.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
42 Terwilliger, Matt...    2-2    0-0    0-0    0  0  0   1   4  0  0  0  0  10
45 Hunter, Othello.....    3-5    0-0    1-4    0  3  3   1   7  0  0  1  1  18
   TEAM................                         1  1  2
   Totals..............   28-54  11-20  11-18   9 26 35   5  78 14 10  2  5 200

TOTAL FG% 1st Half: 15-26 57.7%   2nd Half: 13-28 46.4%   Game: 51.9%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  4-8  50.0%   Game: 55.0%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 10-14 71.4%   Game: 61.1%   3,1


--------------------------------------------------------------------------------
Officials: Les Jones, Mike Littlewood, Gerry Pollard
Technical fouls: Central Connecticut-None. Ohio State-None.
Attendance:
Score by Periods                1st  2nd   Total
Central Connecticut...........   17   40  -   57
Ohio State....................   38   40  -   78
ID-535453

Points in the paint-CC 15,OSU 32. Points off turnovers-CC 10,OSU 12.
2nd chance points-CC 5,OSU 11. Fast break points-CC 9,OSU 8.
Bench points-CC 0,OSU 22. Score tied-0 times. Lead changed-0 times.
Last FG-CC 2nd-00:58, OSU 2nd-01:08.
Largest lead-CC None, OSU by 27 2nd-15:35.

Game Story

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.