|
|
Official Basketball Box Score
Northwestern vs Ohio State
01/17/07 8 p.m. at Value City Arena (Columbus, OH)
--------------------------------------------------------------------------------
VISITORS: Northwestern 10-8, 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Doyle, Tim.......... f 3-10 0-1 0-0 0 3 3 1 6 3 2 1 3 37
05 Ryan, Jeff.......... f 1-7 0-1 0-0 1 5 6 1 2 2 3 0 3 28
52 Scott, Vince........ c 1-3 1-1 2-2 1 1 2 0 5 0 1 1 1 29
20 Moore, Craig........ g 4-11 3-10 0-0 0 0 0 3 11 0 5 0 0 31
32 Williams, Sterling.. g 2-5 1-3 0-0 1 1 2 1 5 1 1 0 2 25
01 Okrzesik, Jason..... 2-7 1-6 0-0 1 1 2 2 5 1 1 0 0 18
10 Houlihan, Patrick... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 Nash, Jeremy........ 3-6 1-3 0-0 2 2 4 0 7 0 0 0 1 14
25 Melchior, Jean-Marc. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
33 Steger, Matt........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
42 Tolic, Ivan......... 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 11
TEAM................ 2 2 1
Totals.............. 16-49 7-25 2-2 8 17 25 11 41 8 17 2 10 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 9-24 37.5% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 6-14 42.9% Game: 28.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-2 100 % Game: 100 % 0,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 15-3, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Ivan........ f 2-5 0-3 0-0 1 3 4 1 4 1 0 1 0 20
12 Lewis, Ron.......... f 2-8 1-6 4-4 0 3 3 1 9 2 3 0 2 24
20 Oden, Greg.......... c 2-4 0-0 1-1 1 5 6 0 5 0 1 5 1 29
01 Conley Jr., Mike.... g 7-10 2-2 1-2 2 1 3 0 17 10 1 0 4 32
14 Butler, Jamar....... g 5-6 4-5 2-2 0 0 0 1 16 1 4 0 0 26
23 Lighty, David....... 1-6 1-2 0-0 1 2 3 0 3 1 2 0 1 13
31 Cook, Daequan....... 4-11 1-5 0-0 0 4 4 0 9 2 0 2 1 23
34 Titus, Mark......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Terwilliger, Matt... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 11
45 Hunter, Othello..... 2-3 0-0 6-6 4 1 5 0 10 0 0 0 0 20
TEAM................ 2 5 7
Totals.............. 25-53 9-23 14-15 11 24 35 5 73 17 12 8 9 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 14-32 43.8% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-12 33.3% Game: 39.1% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 7-8 87.5% Game: 93.3% 0,1
--------------------------------------------------------------------------------
Officials: Ted Valentine, Steve Skiles and Brian O'Connell
Technical fouls: Northwestern-TEAM. Ohio State-None.
Attendance: 18903
Score by Periods 1st 2nd Total
Northwestern.................. 15 26 - 41
Ohio State.................... 34 39 - 73
ID-472429
Points in the paint-NU 18,OSU 28. Points off turnovers-NU 13,OSU 25.
2nd chance points-NU 6,OSU 11. Fast break points-NU 10,OSU 16.
Bench points-NU 12,OSU 22. Score tied-1 time. Lead changed-0 times.
Last FG-NU 2nd-00:21, OSU 2nd-00:38.
Return to the-OZone Front Page (c) 2006 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |