|

|
Ohio State vs. Penn State
02/14/07 at State College, PA
Box Score
--------------------------------------------------------------------------------
VISITORS: Ohio State 23-3, 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Ivan........ f 2-6 1-3 0-0 1 2 3 2 5 0 0 0 0 16
20 Oden, Greg.......... c 5-8 0-0 5-6 3 7 10 3 15 0 0 4 1 31
01 Conley Jr., Mike.... g 2-4 0-1 2-4 0 3 3 1 6 6 3 0 2 32
12 Lewis, Ron.......... g 4-11 3-9 1-2 0 2 2 1 12 5 2 0 0 27
14 Butler, Jamar....... g 4-12 2-7 1-2 1 3 4 0 11 6 4 0 1 34
23 Lighty, David....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 13
31 Cook, Daequan....... 4-7 3-5 0-0 0 4 4 4 11 1 3 1 2 18
42 Terwilliger, Matt... 0-1 0-0 1-2 2 1 3 1 1 0 0 1 0 9
45 Hunter, Othello..... 1-2 0-0 1-2 2 4 6 1 3 0 1 1 2 20
TEAM................
Totals.............. 22-52 9-25 11-18 9 27 36 13 64 18 13 7 8 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 10-26 38.5% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 2-11 18.2% Game: 36.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 2-5 40.0% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Penn State 10-14, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cornley, Jamelle.... f 6-13 0-0 2-2 2 3 5 1 14 3 2 0 1 40
41 Bogetic, Milos...... f 0-3 0-2 0-0 1 1 2 3 0 1 0 0 1 13
03 Luber, Ben.......... g 1-6 1-5 2-2 0 1 1 0 5 5 1 0 0 22
05 Claxton, Geary...... g 6-12 3-6 4-4 1 9 10 4 19 1 2 0 2 35
33 Morrissey, Danny.... g 1-4 1-3 0-0 2 2 4 3 3 1 2 0 2 21
04 Walker, Mike........ 3-8 2-5 0-0 0 1 1 1 8 4 1 0 0 18
21 Suotamo, Joonas..... 0-4 0-0 0-0 1 1 2 0 0 0 1 0 0 9
23 Hassell, Brandon.... 2-5 0-0 0-0 1 4 5 2 4 0 0 0 0 18
32 Jackson, David...... 3-4 3-4 0-2 0 1 1 4 9 1 2 0 2 24
TEAM................ 1 2 3
Totals.............. 22-59 10-25 8-10 9 25 34 18 62 16 11 0 8 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 14-30 46.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 7-12 58.3% Game: 40.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-8 100 % Game: 80.0% 3
--------------------------------------------------------------------------------
Score by Periods 1st 2nd Total
Ohio State.................... 40 24 - 64
Penn State.................... 19 43 - 62
ID-472435
Points in the paint-OSU 18,PSU 22. Points off turnovers-OSU 5,PSU 14.
2nd chance points-OSU 7,PSU 6. Fast break points-OSU 6,PSU 16.
Bench points-OSU 15,PSU 21. Score tied-2 times. Lead changed-3 times.
Last FG-OSU 2nd-01:14, PSU 2nd-00:51.
Largest lead-OSU by 25 1st-02:15, PSU by 4 1st-15:57.
Game Story
Return to the-Ozone Columns and Features
Return to
the-OZone Front Page
(c) 2007 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.
|