|
|
Official Basketball Box Score
Tennessee vs Ohio State
01/13/07 1 p.m. at Value City Arena (Columbus, OH)
--------------------------------------------------------------------------------
VISITORS: Tennessee 13-4, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Bradshaw, Dane...... f 5-8 1-1 0-0 1 1 2 3 11 0 1 0 3 30
32 Crews, Duke......... f 1-2 0-0 0-0 1 2 3 3 2 0 2 0 1 19
02 Smith,JaJuan........ g 2-9 1-8 0-0 0 4 4 5 5 3 2 0 2 28
05 Lofton, Chris....... g 9-20 3-11 0-1 1 1 2 1 21 1 1 0 1 36
12 Smith,Ramar......... g 5-15 0-3 4-8 2 7 9 2 14 3 1 0 2 36
04 Chism, Wayne........ 3-8 1-5 0-0 2 2 4 2 7 1 1 0 1 19
13 Passley, Tony....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Tabb, Josh.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 17
34 Childress, Ryan..... 1-7 1-3 1-2 1 3 4 1 4 1 0 0 0 14
TEAM................ 2 2
Totals.............. 27-70 7-31 5-11 10 20 30 17 66 9 8 0 11 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 14-35 40.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 3-16 18.8% Game: 22.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-6 33.3% Game: 45.5% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 14-3, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Ivan........ f 4-10 1-4 0-0 1 2 3 0 9 1 0 0 0 17
20 Oden, Greg.......... c 9-13 0-0 6-6 2 13 15 3 24 4 4 3 1 36
01 Conley Jr., Mike.... g 4-6 2-3 6-7 0 4 4 3 16 4 5 0 2 36
12 Lewis, Ron.......... g 2-5 1-2 0-1 1 5 6 1 5 1 2 0 0 27
14 Butler, Jamar....... g 1-5 0-2 0-0 0 3 3 4 2 0 4 0 0 32
23 Lighty, David....... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 10
31 Cook, Daequan....... 2-8 0-2 0-0 1 3 4 2 4 1 3 0 0 22
42 Terwilliger, Matt... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
45 Hunter, Othello..... 1-5 0-0 4-4 3 0 3 0 6 2 1 1 0 16
TEAM................ 2 5 7
Totals.............. 23-53 4-14 18-20 10 36 46 13 68 13 20 5 3 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 9-20 45.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-4 50.0% Game: 28.6% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-14 85.7% Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Donnee Gray, Eugene Crawford, Jr. and Dwayne Gladden
Technical fouls: Tennessee-None. Ohio State-None.
Attendance: 18817
Score by Periods 1st 2nd Total
Tennessee..................... 33 33 - 66
Ohio State.................... 36 32 - 68
ID-471473
Points in the paint-UT 40,OSU 34. Points off turnovers-UT 18,OSU 4.
2nd chance points-UT 11,OSU 10. Fast break points-UT 22,OSU 10.
Bench points-UT 13,OSU 12. Score tied-7 times. Lead changed-8 times.
Last FG-UT 2nd-00:45, OSU 2nd-00:12.
Largest lead-UT by 6 1st-04:51, OSU by 10 2nd-17:01.
Return to the-OZone Front Page (c) 2006 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |