2017-18 Ohio State Men’s Basketball Schedule
24-7 overall, 15-3 B1G, 15-2 home, 7-2 away, 2-3 neutral
Date | Opponent | TV | Time - All times ET unless noted | Outcome |
---|---|---|---|---|
NOVEMBER | ||||
10 - Friday | Robert Morris | BTN Plus | 7:00 PM | W 95-64 |
12-Sunday | Radford | BTN Plus | 2:30 PM | W 82-72 |
16-Thursday | Texas Southern | BTN | 7:00 PM | W 82-64 |
19-Sunday | Northeastern # | BTN Plus | 2:00 PM | W 80-55 |
23-Thursday | Gonzaga * | ESPN2 | 9:00 PM PT | L 59-86 |
24-Friday | Stanford | TBA | TBA | W 79-71 |
26-Sunday | Butler | TBA | TBA | L 66-67 (OT) |
29-Wednesday | Clemson & | TBA | TBA | L 65-79 |
DECEMBER | ||||
2-Saturday | at Wisconsin | W 83-58 | ||
4-Monday | Michigan | W 71-62 | ||
9-Saturday | William and Mary | BTN Plus | 12:00 PM | W 97-62 |
16-Saturday | Appalachian State | BTN | 6:00 PM | W 80-67 |
19-Tuesday | The Citadel | BTN | 7:00 PM | W 94-64 |
23-Saturday | North Carolina % | CBS Sports | 1:30 pm | L 72-86 |
30-Saturday | Miami (Ohio) | ESPNU | 12:00 PM | W 72-59 |
JANUARY | ||||
4-Thursday | at Iowa | W 92-81 | ||
7-Sunday | Michigan State | CBS | 4:40 PM | W 80-64 |
11-Thursday | Maryland | ESPN/2 | 7:00 PM | W 91-77 |
14-Sunday | at Rutgers | BTN | 7:00 PM | W 68-46 |
17-Wednesday | at Northwestern | BTN | 9:00 PM | W 71-65 |
20-Saturday | vs Minnesota (at NYC) | BTN | 12:00 PM | W 67-49 |
22-Monday | Nebraska | BTN | 8:00 PM | W 64-59 |
25-Thursday | Penn State | BTN | 8:00 PM | L 82-79 |
30-Tuesday | Indiana | ESPN/2 | 7:00 PM | W 71-56 |
FEBRUARY | ||||
4-Sunday | Illinois | FS1 | 12:00 PM | W 75-67 |
7-Wednesday | at Purdue | BTN | 8:30 PM | W 64-63 |
10-Saturday | Iowa | BTN | 6/8:00 PM | W 82-64 |
15-Thursday | at Penn State | BTN | 8:00 PM | L 79-56 |
18-Sunday | at Michigan | CBS | 1:00 PM | L 74-62 |
20-Tuesday | Rutgers | BTN | 7:00 PM | W 79-52 |
23-Friday | at Indiana | FS1 | 8:00 PM | W 80-78 (2 OT) |
Bold = Home Game
# = PK80 Invitational Columbus, Ohio
* = PK80 Invitational Portland, Oregon
& = Big 10/ACC Challenge
% = CBS Sports Classic; New Orleans, Louisiana