2018-2019 Ohio State Men’s Basketball Schedule
Date | Opponent | TV | Time - All times ET unless noted | Outcome |
---|---|---|---|---|
NOVEMBER | ||||
1 - Thursday | UNC Pembroke (Exhibition) | BTN Plus | 7:00 PM | |
7 - Weds | Cincinnati | ESPN2 | 6:00 PM | |
11 - Sunday | Purdue Ft. Wayne | BTN | 4:00 PM | |
15 - Thursday | Creighton | FS1 | 7:00 PM | |
18 - Sunday | South Carolina St. | BTN Plus | 2:00 PM | |
20 - Tuesday | Samford | BTN Plus | 7:00 PM | |
23 - Friday | Cleveland St. (St. John Arena) | FS1 | 8:00 PM | |
28 - Weds | Syracuse & | ESPN/2 | 7:00 PM | |
DECEMBER | ||||
2 - Sunday | Minnesota | BTN | 7:00 PM | |
5 - Weds | Illinois (at Chicago) | BTN | 7:00 PM | |
15 - Saturday | Bucknell | BTN | 12:00 PM | |
18 - Tuesday | Youngstown State | BTN | 7:00 PM | |
22 - Saturday | UCLA (at Chicago) | CBS | 3:00 PM | |
29 - Saturday | High Point | BTN/BTN Plus | TBA | |
JANUARY | ||||
5 - Saturday | Michigan State | FOX | 12:00 PM | |
9 - Weds | Rutgers | BTN | 7:00 PM | |
12 - Saturday | Iowa | BTN | 2:30 PM | |
18 - Friday | Maryland | FS1 | 6:30 PM | |
23 - Weds | Purdue | BTN | 7:00 PM | |
26 - Saturday | Nebraska | FS1 | 12:00 PM | |
29 - Tuesday | Michigan | ESPN/2 | 9:00 PM | |
FEBRUARY | ||||
2 - Saturday | Rutgers | BTN | 12:00 PM | |
7 - Thursday | Penn State | ESPN/2 | 7:00 PM | |
10 - Sunday | Indiana | CBS | 1:00 PM | |
14 - Thursday | Illinois | ESPN/2 | 7:00 PM | |
17 - Sunday | Michigan State | CBS | 1:00 PM | |
20 - Weds | Northwestern | BTN | 8:30 PM | |
23 - Saturday | Maryland | ESPN/2 | 2:00 PM | |
26 - Tuesday | Iowa | BTN | 7:00 PM | |
MARCH | ||||
2 - Saturday | Purdue | ESPN/2 | 2:00 PM | |
6 - Weds | Northwestern | BTN | 9:00 PM | |
10 - Sunday | Wisconsin | CBS | 4:30 PM |
Home games in BOLD
$ denotes ACC/Big Ten Challenge