Defensive end Nick Bosa and quarterback Dwayne Haskins were picked in Thursday’s first round of the 2019 NFL Draft. Bosa went second overall to the 49ers and Haskins lasted until the 15th overall pick to the Washington Redskins.
They are the 80th and 81st Buckeyes selected in the first round of the Draft since 1938, tying USC for the most of any school.
The first OSU player to have his name called in the top round was DB Jim McDonald in 1938. It didn’t happen again until FB Fred Morrison went in the first round in 1950.
Heisman Trophy winner Hopalong Cassady was the next Buckeye to go in the first, in 1956.
The Buckeyes started piling up first-rounders in 1959 (Don Clark and Dan James) and 1960 (Birtho Arnold, James Houston, and Bob White).
A pair of OSU players went in the first round in 1963 (Daryl Sanders and Bob Vogel) and 1969 (Rufus Mayes and Dave Foley) and when the “Super Sophs” graduated, four were first-round picks in 1971 (John Brockington, Jack Tatum, Tim Anderson, and Leo Hayden).
The Buckeyes had three first round picks in both 1974 (John Hicks, Rick Middleton, Randy Gradishar) and 1975 (Kurt Schumacher, Doug France, Neal Colzie).
They matched that feat of back-to-back trios of first-round picks in 1995 (Joey Galloway, Korey Stringer, Craig Powell), and 1996 (Terry Glenn, Rickey Dudley, Eddie George).
Orlando Pace and Shawn Springs went No. 1 and 3 overall in 1997.
Twice in school history, five different Buckeyes went in the first round. The first was 2006, when A.J. Hawk, Donte Whitner, Bobby Carpenter, Santonio Holmes, and Nick Mangold were all selected. It happened again in 2016 with Joey Bosa, Ezekiel Elliott, Eli Apple, Taylor Decker, and Darron Lee all going in the first 20 picks of the Draft.
Only three Buckeyes have ever gone No. 1 overall: LB Tom Cousineau (1979), DT Dan Wilkinson (1994), and OT Orlando Pace (1997).
Unlike other NCAA leaders who claim top status based mostly on a big advantage piled up more than a century ago, the Buckeyes have had most of their top draft picks in the last 25 years. More than half of their first-round picks have been selected since 1995.
Below is a list of the schools with the most first-round picks entering the 2019 Draft.
1. USC – 81
2. Ohio State – 79
3. N. Dame – 68
4. Miami – 63
5. Alabama – 59
6. Florida – 52
7. Tennessee – 46 Oklahoma – 46
9. Michigan – 45
10. Texas – 44 FSU – 44
You can find a list of every OSU player picked in the first round of the NFL Draft below.
| Year | Pick | Player | Position | Team |
|---|---|---|---|---|
| 2020 | 2 | Chase Young | DE | Washington Redskins |
| 2020 | 3 | Jeff Okudah | CB | Detroit Lions |
| 2020 | 19 | Damon Arnette | CB | Oakland Raiders |
| 2019 | 2 | Nick Bosa | DE | San Francisco 49ers |
| 2019 | 15 | Dwayne Haskins | QB | Washington Redskins |
| 2018 | 4 | Denzel Ward | CB | Cleveland Browns |
| 2018 | 21 | Billy Price | C | Cincinnati Bengals |
| 2017 | 11 | Marshon Lattimore | CB | New Orleans Saints |
| 2017 | 15 | Malik Hooker | SAF | Indianapolis Colts |
| 2017 | 24 | Gareon Conley | CB | Oakland Raiders |
| 2016 | 3 | Joey Bosa | DE | San Diego Chargers |
| 2016 | 4 | Ezekiel Elliott | RB | Dallas Cowboys |
| 2016 | 10 | Eli Apple | CB | New York Giants |
| 2016 | 16 | Taylor Decker | OT | Detroit Lions |
| 2016 | 20 | Darron Lee | LB | New York Jets |
| 2014 | 15 | Ryan Shazier | LB | Pittsburgh Steelers |
| 2014 | 31 | Bradley Roby | CB | Denver Broncos |
| 2011 | 31 | Cameron Heyward | DE | Pittsburgh Steelers |
| 2009 | 14 | Malcolm Jenkins | CB | New Orleans Saints |
| 2009 | 31 | Beanie Wells | RB | Arizona Cardinals |
| 2008 | 6 | Vernon Gholston | DE | New York Jets |
| 2007 | 9 | Ted Ginn, Jr. | WR | Miami Dolphins |
| 2007 | 32 | Anthony Gonzalez | WR | Indianapolis Colts |
| 2006 | 5 | A.J. Hawk | LB | Green Bay Packers |
| 2006 | 8 | Donte Whitner | SAF | Buffalo Bills |
| 2006 | 18 | Bobby Carpenter | LB | Dallas Cowboys |
| 2006 | 25 | Santonio Holmes | WR | Pittsburgh Steelers |
| 2006 | 29 | Nick Mangold | C | New York Jets |
| 2004 | 18 | Will Smith | DE | New Orleans Saints |
| 2004 | 28 | Chris Gamble | CB | Carolina Panthers |
| 2004 | 29 | Michael Jenkins | WR | Atlanta Falcons |
| 2001 | 21 | Nate Clements | CB | Buffalo Bills |
| 2001 | 29 | Ryan Pickett | DT | St. Louis Rams |
| 2000 | 24 | Ahmed Plummer | CB | San Francisco 49ers |
| 1999 | 8 | David Boston | WR | Arizona Cardinals |
| 1999 | 23 | Antoine Winfield | CB | Buffalo Bills |
| 1999 | 28 | Andy Katzenmoyer | LB | New England Patriots |
| 1997 | 1 | Orlando Pace | OT | St. Louis Rams |
| 1997 | 3 | Shawn Springs | CB | Seattle Seahawks |
| 1996 | 7 | Terry Glenn | WR | New England Patriots |
| 1996 | 9 | Rickey Dudley | TE | Oakland Raiders |
| 1996 | 14 | Eddie George | RB | Houston Oilers |
| 1995 | 8 | Joey Galloway | WR | Seattle Seahawks |
| 1995 | 24 | Korey Stringer | OT | Minnesota Vikings |
| 1995 | 30 | Craig Powell | LB | Cleveland Browns |
| 1994 | 1 | Dan Wilkinson | DT | Cincinnati Bengals |
| 1993 | 21 | Robert Smith | RB | Minnesota Vikings |
| 1992 | 22 | Alonzo Spellman | DE | Chicago Bears |
| 1991 | 19 | Vinnie Clark | CB | Green Bay Packers |
| 1988 | 16 | Eric Kumerow | DE | Miami Dolphins |
| 1986 | 10 | Keith Byars | RB | Miami Dolphins |
| 1985 | 12 | Jim Lachey | OT | San Diego Chargers |
| 1984 | 27 | William Roberts | OG | New York Giants |
| 1982 | 4 | Art Schlichter | QB | Baltimore Colts |
| 1979 | 1 | Tom Cousineau | LB | Buffalo Bills |
| 1978 | 4 | Chris Ward | OT | New York Jets |
| 1977 | 23 | Bob Brudzinski | LB | Los Angeles Rams |
| 1976 | 21 | Tim Fox | DB | New England Patriots |
| 1976 | 24 | Archie Griffin | RB | Cincinnati Bengals |
| 1975 | 12 | Kurt Schumacher | OG | New Orleans Saints |
| 1975 | 20 | Doug France | OT | Los Angeles Rams |
| 1975 | 24 | Neil Colzie | DB | Oakland Raiders |
| 1974 | 3 | John Hicks | OT | New York Giants |
| 1974 | 13 | Rick Middleton | LB | New Orleans Saints |
| 1974 | 14 | Randy Gradishar | LB | Denver Broncos |
| 1971 | 9 | John Brockington | RB | Green Bay Packers |
| 1971 | 19 | Jack Tatum | DB | Oakland Raiders |
| 1971 | 24 | Leo Hayden | RB | Minnesota Vikings |
| 1969 | 14 | Rufus Mayes | OT | Chicago Bears |
| 1969 | 26 | Dave Foley | OT | New York Jets |
| 1964 | Paul Warfield | WR | Cleveland Browns | |
| 1963 | Daryl Sanders | OT | Detroit Lions | |
| 1963 | Bob Vogel | OT | Baltimore Colts | |
| 1962 | Bob Ferguson | FB | Pittsburgh Steelers | |
| 1961 | Tom Matte | RB | Baltimore Colts | |
| 1960 | Birtho Arnold | OL | Buffalo Bills | |
| 1960 | Jim Houston | LB | Cleveland Browns | |
| 1960 | Bob White | FB | Houston Oilers | |
| 1959 | Don Clark | RB | Chicago Bears | |
| 1959 | Dan James | OT | San Francisco 49ers | |
| 1957 | Jim Parker | OT | Baltimore Colts | |
| 1956 | Hopalong Cassady | RB | Detroit Lions | |
| 1950 | Fred Morrison | FB | Chicago Bears | |
| 1938 | Jim McDonald | DB | Philadelphia Eagles |

