As expected, the Alabama Crimson Tide have opened up at No. 1 in the initial 2018 Top 25 college football poll, followed by No. 2 Clemson and No. 3 Georgia.
Five Big Ten teams are ranked in the initial poll, and perhaps surprisingly the Ohio State Buckeyes are not the top-ranked team in the conference.
While OSU opens at No. 5, it is the Wisconsin Badgers one spot ahead of them who take the top spot among B1G teams.
The difference between the two teams is the one first-place vote for the Badgers.
Penn State is the third Big Ten team in the top 10 at No. 10, with Michigan State at No. 11, and Michigan at No. 14. Northwestern and Iowa are among the teams also receiving votes.
You can see the entire poll and first-place votes listed below.
| 1 | ![]() | Alabama (42) Record: 13-1 | PV Rank 1 Points 1,505 |
| 2 | ![]() | Clemson (18) Record: 12-2 | 4 1,476 |
| 3 | ![]() | Record: 13-2 | 2 1,350 |
| 4 | ![]() | Wisconsin (1) Record: 13-1 | 7 1,271 |
| 5 | ![]() | Record: 12-2 | 5 1,256 |
| 6 | ![]() | Record: 10-3 | 16 1,215 |
| 7 | ![]() | Record: 12-2 | 3 1,173 |
| 8 | ![]() | Record: 10-3 | 13 1,027 |
| 9 | ![]() | Record: 10-4 | 10 1,013 |
| 10 | ![]() | Record: 11-2 | 8 1,012 |
| 11 | ![]() | Record: 10-3 | 15 877 |
| 12 | ![]() | Record: 10-3 | 11 804 |
| 13 | ![]() | Record: 9-5 | 20 778 |
| 14 | ![]() | Record: 8-5 | – 773 |
| 15 | ![]() | Record: 11-3 | 12 543 |
| 16 | ![]() | Record: 11-3 | 9 533 |
| 17 | ![]() | Record: 7-6 | – 511 |
| 18 | ![]() | Record: 9-4 | 19 450 |
| 19 | ![]() | Record: 7-6 | – 384 |
| 20 | ![]() | Record: 9-4 | 24 351 |
| 21 | ![]() | Record: 13-0 | 6 312 |
| 22 | ![]() | Record: 11-3 | 22 292 |
| 23 | ![]() | Record: 7-6 | – 216 |
| 24 | ![]() | Record: 7-6 | – 148 |
| 25 | ![]() | Record: 9-4 | 18 106 |




























AP poll means nothing. A fans curiosity. Has as much validity as my five year old son making up a poll as far as the importance to football goes. The real question should be “Why do we still have this” and “Why are journalists trying so desperately to hold on to their own sense of self importance through an archaic device that has went the way of the wagon wheel?”
No disrespect to the profession itself. To those who practice with integrity there is no higher calling for some. But some of these dirt bags who have a vote in these polls should be clubbed like a baby seal.
If Alabama was playing TCU in week 3, there is no doubt that TCU would have moved up 10 spots to #6.