Men’s Basketball Schedule
(Home games BOLD)
| Date | Opponent | TV | Time - All times ET unless noted | Outcome |
|---|---|---|---|---|
| October 30 | Cedarville (Exhibition) | BTN Plus | 7:00 PM | W, 95-52 |
| NOVEMBER | ||||
| 6 - Wednesday | Cincinnati | FS1 | 8:30 PM | W, 64-56 |
| 10 - Sunday | UMass-Lowell | ESPNU | 4:00 PM | W, 76-56 |
| 13 - Wednesday | Villanova | FS1 | 7:00 PM | W, 76-51 |
| 18 - Monday | Stetson | BTN | 8:30 PM | W, 86-51 |
| 22 - Friday | Purdue-Ft. Wayne | BTN Plus | 7:00 PM | W, 85-46 |
| 25 - Monday | Kent State (St. John Arena) | BTN | 6:30 PM | W, 71-52 |
| 29 - Friday | Morgan State | BTN | 9:00 PM | W, 90-57 |
| DECEMBER | ||||
| 4 - Wednesday | North Carolina | ESPN | 9:30 PM | W, 74-49 |
| 7 - Saturday | Penn State | BTN | TBA | |
| 15 - Sunday | Minnesota | BTN | 6:30 PM | |
| 17 - Tuesday | SE Missouri State | BTN | 7:00 PM | |
| 21 - Saturday | Kentucky (at Las Vegas) | CBS | 5:15 PM | |
| 29 - Sunday | West Virginia (Cleveland, OH) | FS1 | 12:00 PM | |
| JANUARY | ||||
| 3 - Friday | Wisconsin | FS1 | 7:00 PM | |
| 7 - Tuesday | Maryland | ESPN/2 | 7:00 PM | |
| 11 - Saturday | Indiana | FOX | 12:00 PM | |
| 14 - Tuesday | Nebraska | FS1 | 6:30 PM | |
| 18 - Saturday | Penn State | ESPN/2/U | 12:00 PM | |
| 23 - Thursday | Minnesota | FS1 | 6:30 PM | |
| 26 - Sunday | Northwestern | BTN | 6:30 PM | |
| FEBRUARY | ||||
| 1 - Saturday | Indiana | ESPN/2 | 12:00 PM | |
| 4 - Tuesday | Michigan | ESPN/2 | 7:00 PM | |
| 9 - Sunday | Wisconsin | CBS | 1:00 PM | |
| 12 - Wednesday | Rutgers | BTN | 7:00 PM | |
| 15 - Saturday | Purdue | FOX | 12:00 PM | |
| 20 - Thursday | Iowa | ESPN/2 | 7:00 PM | |
| 23 - Sunday | Maryland | CBS | 4:00 PM | |
| 27 - Thursday | Nebraska | ESPN/2 | 9:00 PM | |
| MARCH | ||||
| 1 - March | Michigan | CBS | 4:00 PM | |
| 5 - Thursday | Illinois | ESPN/2 | 7:00 PM | |
| 8 - Sunday | Michigan State | CBS | 4:30 PM |

