Here is an updated look at where Ohio State stands relative to the NCAA-mandated limit of 85 scholarship players.
The Buckeyes and all other teams must be at or below 85 by the time fall camp opens in August.
Table Legend: * Has used redshirt, # 2019 Freshman Early Enrollee
| Freshmen | Sophomores | Juniors | Seniors | Total | |
|---|---|---|---|---|---|
| QB | Jack Miller C.J. Stroud | Justin Fields | Gunnar Hoak * | 4 | |
| RB | Steele Chambers * Miyan Williams | Marcus Crowley Master Teague * | Demario McCall * Trey Sermon | 6 | |
| WR | Mookie Cooper Julian Fleming Gee Scott Jaxon Smith-Njigba | Kamryn Babb * Garrett Wilson Jameson Williams | Elijah Gardiner * Jaylen Harris * Chris Olave | C.J. Saunders * | 11 |
| TE | Joe Royer Cade Stover * | Jeremy Ruckert | Luke Farrell * Jake Hausmann * | 5 | |
| OL | Josh Fryar Ryan Jacoby * Jakob James Paris Johnson Trey Leroux Grant Toutant Enokk Vimahi * Luke Wypler | Dawand Jones Matthew Jones * Harry Miller Nick Petit-Frere * Max Wray * | Wyatt Davis * Josh Myers * | Gavin Cupp * Thayer Munford | 17 |
| DE | Ty Hamilton Noah Potter * | Zach Harrison J. Jean-Baptiste * | Tyler Friday Tyreke Smith | Jonathon Cooper * | 8 |
| DT | Jacolbe Cowan Cormontae Hamilton * Darrion Henry Jaden McKenzie * | Taron Vincent * | Jerron Cage * Tommy Togiai | Haskell Garrett Antwuan Jackson * | 8 |
| LB | Cody Simon Tommy Eichenberg * Mitchell Melton | Craig Young | Dallas Gant Teradja Mitchell K'Vaughan Pope | Justin Hilliard * Tuf Borland * Baron Browning Pete Werner | 11 |
| CB | Lejond Cavazos Cameron Martinez Ryan Watts | Tyreke Johnson * | Sevyn Banks Cameron Brown Shaun Wade * | Marcus Williamson | 8 |
| SAF | Ronnie Hickman * Lathan Ransom Bryson Shaw * Kourt Williams | Marcus Hooker * | Josh Proctor | 6 | |
| K | Blake Haubeil | 1 | |||
| P | Drue Chrisman | 1 | |||
| Total | 34 | 16 | 18 | 18 | 86 |

