The Amway Coaches Poll has been released, and the Ohio State Buckeyes are holding steady at the same No. 2 spot they held a week ago.
With Florida State’s loss to Alabama, the Seminoles dropped from No. 2 to No. 9, allowing Clemson to move up from No. 5 to No. 3, jumping USC, who dropped from No. 4 to No. 6.
Ohio State was joined in the top 10 be fellow Big Ten East schools Penn State at No. 4 and Michigan at No. 8.
Wisconsin dropped out of the top 10, falling one spot to No. 11 following their 49-point win over Utah State.
Maryland didn’t quite crack the Top 25, finishing three spots out of the poll. Nebraska also received some votes, as did Northwestern, Iowa, and Minnesota.
Coaches Poll
| RK | TEAM | REC | PTS | TREND | LAST WEEK | NEXT WEEK |
|---|---|---|---|---|---|---|
| 1 | Alabama(60) | 0-0 | 1619 | — | vs #3 Florida State W 24-7 | 9/9 vs Fresno State |
| 2 | Ohio State(2) | 0-0 | 1526 | — | @ Indiana W 49-21 | 9/9 vs #6 Oklahoma |
| 3 | Clemson(3) | 0-0 | 1466 | +2 | vs Kent State W 56-3 | 9/9 vs Auburn |
| 4 | Penn State | 0-0 | 1343 | +2 | vs Akron W 52-0 | 9/9 vs Pittsburgh |
| 5 | USC | 0-0 | 1338 | -1 | vs Western Michigan W 49-31 | 9/9 vs #14 Stanford |
| 6 | Oklahoma | 0-0 | 1274 | +2 | vs UTEP W 56-7 | 9/9 @ #2 Ohio State |
| 7 | Washington | 0-0 | 1202 | — | @ Rutgers W 30-14 | 9/9 vs Montana |
| 8 | Michigan | 0-0 | 1105 | +1 | vs #16 Florida W 33-17 | 9/9 vs Cincinnati |
| 9 | Florida State | 0-0 | 1044 | -6 | vs #1 Alabama L 24-7 | 9/9 vs Louisiana Monroe |
| 10 | Oklahoma State | 0-0 | 1020 | +1 | vs Tulsa W 59-24 | 9/8 @ South Alabama |
| 11 | Wisconsin | 0-0 | 963 | -1 | vs Utah State W 59-10 | 9/9 vs Florida Atlantic |
| 12 | LSU | 0-0 | 941 | — | vs BYU W 27-0 | 9/9 vs Chattanooga |
| 13 | Auburn | 0-0 | 863 | — | vs Georgia Southern W 41-7 | 9/9 @ Clemson |
| 14 | Stanford | 0-0 | 839 | — | — | 9/9 @ #5 USC |
| 15 | Georgia | 0-0 | 767 | — | vs Appalachian State W 31-10 | 9/9 @ #25 Notre Dame |
| 16 | Louisville | 0-0 | 574 | +1 | vs Purdue W 35-28 | 9/9 @ North Carolina |
| 17 | Miami | 0-0 | 549 | +1 | vs Bethune-Cookman W 41-13 | 9/9 @ Arkansas State |
| 18 | Virginia Tech | 0-0 | 502 | +4 | vs #20 West Virginia W 31-24 | 9/9 vs Delaware |
| 19 | Kansas State | 0-0 | 434 | — | vs Central Arkansas W 55-19 | 9/9 vs Charlotte |
| 20 | South Florida | 0-0 | 257 | +1 | vs Stony Brook W 31-17 | 9/9 @ Connecticut |
| 21 | Tennessee | 0-0 | 197 | +3 | vs Georgia Tech W 42-41 | 9/9 vs Indiana State |
| 22 | Washington State | 0-0 | 192 | NR | vs Montana State W 31-0 | 9/9 vs Boise State |
| 23 | Utah | 0-0 | 185 | +2 | vs North Dakota W 37-16 | 9/9 @ BYU |
| 24 | Florida | 0-0 | 179 | -8 | vs #9 Michigan L 33-17 | 9/9 vs Northern Colorado |
| 25 | Notre Dame | 0-0 | 116 | NR | vs Temple W 49-16 | 9/9 vs #15 Georgia |
Dropped from rankings: West Virginia 20, Texas 23
Others receiving votes: TCU 80, Colorado 78, Maryland 60, West Virginia 56, UCLA 47, Oregon 42, Arkansas 37, Boise State 36, Nebraska 30, Mississippi State 28, Memphis 21, Pittsburgh 19, Northwestern 15, San Diego State 12, NC State 9, Iowa 8, South Carolina 8, Minnesota 6, Kentucky 6, California 5, Navy 5, Syracuse 4, UCF 3, Arizona 3, Vanderbilt 3, Houston 3, Texas 3, Army 2, Georgia Tech 1
The AP Poll was also released on Tuesday. Four Big Ten teams are once again in the top 10.
| 1 | ![]() | Alabama (60) Record: 1-0 | PV Rank 1 Points 1,524 |
| 2 | ![]() | Ohio State (1) Record: 1-0 | 2 1,445 |
| 3 | ![]() | Record: 1-0 | 5 1,317 |
| 4 | ![]() | Record: 1-0 | 6 1,303 |
| 5 | ![]() | Record: 1-0 | 7 1,253 |
| 6 | ![]() | Record: 1-0 | 4 1,224 |
| 7 | ![]() | Record: 1-0 | 8 1,083 |
| 8 | ![]() | Record: 1-0 | 11 1,051 |
| 9 | ![]() | Record: 1-0 | 9 979 |
| 10 | ![]() | Record: 0-1 | 3 976 |
| 11 | ![]() | Record: 1-0 | 10 950 |
| 12 | ![]() | Record: 1-0 | 13 898 |
| 13 | ![]() | Record: 1-0 | 12 873 |
| 14 | ![]() | Record: 1-0 | 14 772 |
| 15 | ![]() | Record: 1-0 | 15 685 |
| 16 | ![]() | Record: 1-0 | 18 537 |
| 17 | ![]() | Record: 1-0 | 16 529 |
| 18 | ![]() | Record: 1-0 | 21 490 |
| 19 | ![]() | Record: 1-0 | 20 398 |
| 20 | ![]() | Record: 1-0 | 24 216 |
| 21 | ![]() | Record: 2-0 | 19 207 |
| 22 | ![]() | Record: 0-1 | 17 164 |
| 23 | ![]() | Record: 1-0 | – 154 |
| 24 | ![]() | Record: 1-0 | – 141 |
| 25 | ![]() | Record: 1-0 | 25 124 |




















































