Our long national 100-day Ohio State football countdown is now in the books, but over the past few days I’ve had several people reach out wanting to see the lists in their entirety, so here you go.
Who are the Top 100 Buckeyes of The-Ozone era?
We have them in order from “worst” to best.
Below that are the 100 best games of the year, the 100 best individual matchups, and 100 things that we can’t wait to see this year. These final three topics have no specific order, but they are relayed in the order in which they were published.
I am sure you will agree with every list, specifically the Top 100 Players.
Should you like to remark how much you agree with the rankings done by Tom Orr and myself, please share your feedback in the comments section below.
If you do not agree, you can also let us know that as well, but I don’t expect anybody to actually have any issues.
So I hope this helps. Have a grand Thursday.
Top 100 Players | |
100 | Dane Sanzenbacher |
99 | Anthony Schlegel |
98 | Dre’Mont Jones |
97 | Nate Salley |
96 | Cameron Johnston |
95 | Tyquan Lewis |
94 | Dustin Fox |
93 | Joe Montgomery |
92 | Mike Kudla |
91 | Craig Krenzel |
90 | Jamar Martin |
89 | Chimdi Chekwa |
88 | Rob Sims |
87 | Marcus Freeman |
86 | Corey Linsley |
85 | Joshua Perry |
84 | Michael Jordan |
83 | DeVier Posey |
82 | Alex Stepanovich |
81 | B.J. Sander |
80 | J.K. Dobbins |
79 | Michael Wiley |
78 | Jeff Heuerman |
77 | Jack Mewhort |
76 | Antonio Pittman |
75 | Adolphus Washington |
74 | Michael Bennett |
73 | Matt Finkes |
72 | Kirk Barton |
71 | Ty Howard |
70 | Ashton Youboty |
69 | Brian Rolle |
68 | Bobby Carpenter |
67 | Evan Spencer |
66 | Andy Groom |
65 | Gareon Conley |
64 | Corey “Philly” Brown |
63 | Cie Grant |
62 | Jonathan Wells |
61 | Johnathan Hankins |
60 | Raekwon McMillan |
59 | Kurt Coleman |
58 | Matt Wilhelm |
57 | Anthony Gonzalez |
56 | Cardale Jones |
55 | Taylor Decker |
54 | Will Allen |
53 | Rob Murphy |
52 | Na’il Diggs |
51 | Curtis Samuel |
50 | Vernon Gholston |
49 | Bradley Roby |
48 | Eli Apple |
47 | Vonn Bell |
46 | Nate Clements |
45 | Michael Jenkins |
44 | Damon Moore |
43 | Ryan Pickett |
42 | Carlos Hyde |
41 | Quinn Pitcock |
40 | Maurice Clarett |
39 | Terrelle Pryor |
38 | Ahmed Plummer |
37 | Cameron Heyward |
36 | Denzel Ward |
35 | LeCharles Bentley |
34 | Marshon Lattimore |
33 | John Simon |
32 | James Laurinaitis |
31 | Santonio Holmes |
30 | J.T. Barrett |
29 | Devin Smith |
28 | Donte Whitner |
27 | Mike Nugent |
26 | Joe Germaine |
25 | Michael Thomas |
24 | Nick Mangold |
23 | Darron Lee |
22 | Chris Wells |
21 | Nick Bosa |
20 | Billy Price |
19 | Will Smith |
18 | Malik Hooker |
17 | Mike Vrabel |
16 | Pat Elflein |
15 | Braxton Miller |
14 | A.J. Hawk |
13 | Malcolm Jenkins |
12 | Ryan Shazier |
11 | Mike Doss |
10 | Ted Ginn |
9 | Andy Katzenmoyer |
8 | Chris Gamble |
7 | Shawn Springs |
6 | David Boston |
5 | Troy Smith |
4 | Antoine Winfield |
3 | Ezekiel Elliott |
2 | Joey Bosa |
1 | Orlando Pace |
100 Games | |
100 | Iowa State at Iowa |
99 | Notre Dame vs. Navy (in San Diego) |
98 | Northwestern at Purdue |
97 | Kansas State at Mississippi State |
96 | Colorado State at Florida |
95 | Texas at Maryland |
94 | Penn State at Pitt |
93 | Alabama at Ole Miss |
92 | Georgia Tech at USF |
91 | Kentucky at Florida |
90 | Ohio State at Purdue |
89 | LSU at Florida |
88 | Army at Oklahoma |
87 | Michigan State at Maryland |
86 | Virginia Tech at Pitt |
85 | UCF at USF |
84 | Auburn at Ole Miss |
83 | Marshall at South Carolina |
82 | Washington at Washington State |
81 | Michigan at Northwestern |
80 | Oklahoma State at TCU |
79 | Oregon at Arizona |
78 | Ohio State at Maryland |
77 | Wisconsin at Iowa |
76 | Colorado State at Boise State |
75 | Oklahoma at Iowa State |
74 | USC at Arizona |
73 | Wisconsin at Northwestern |
72 | Memphis at Missouri |
71 | Ohio at Miami (OH) |
70 | Troy at Appalachian State |
69 | Michigan State at Arizona State |
68 | Alabama at Tennessee |
67 | Oklahoma at West Virginia |
66 | Florida at Florida State |
65 | Boise State at Oklahoma State |
64 | Stanford at Oregon |
63 | Texas at Kansas State |
62 | Fresno State at Boise State |
61 | Virginia Tech at Florida State |
60 | Nebraska at Michigan |
59 | Oregon at Washington State |
58 | Texas at Oklahoma State |
57 | LSU at Arkansas |
56 | UCLA at Oklahoma |
55 | UCF at Memphis |
54 | Northern Illinois at Florida State |
53 | Appalachian State at Penn State |
52 | Florida Atlantic at Marshall |
51 | Troy at Nebraska |
50 | USC at Texas |
49 | Oregon at Utah |
48 | Notre Dame at Virginia Tech |
47 | Army vs. Navy (in Philadelphia) |
46 | Toledo at Fresno State |
45 | Auburn at Mississippi State |
44 | Oklahoma State at Oklahoma |
43 | Appalachian State at Arkansas State |
42 | Oklahoma at TCU |
41 | Florida Atlantic at Oklahoma |
40 | Boise State at Troy |
39 | Toledo at Northern Illinois |
38 | Nebraska at Ohio State |
37 | Clemson at Texas A&M |
36 | Fresno State at San Diego State |
35 | Notre Dame at Northwestern |
34 | USC at Utah |
33 | Washington at Oregon |
32 | Stanford at Notre Dame |
31 | Washington at Utah |
30 | Nebraska at Wisconsin |
29 | Florida State at Notre Dame |
28 | Miami (FL) at Toledo |
27 | Georgia vs. Florida (in Jacksonville) |
26 | Wisconsin at Penn State |
25 | Florida State at Miami |
24 | Wisconsin at Michigan |
23 | Michigan State at Nebraska |
22 | Notre Dame at USC |
21 | Oklahoma vs. Texas (in Dallas) |
20 | USC at Stanford |
19 | Michigan at Notre Dame |
18 | Florida Atlantic at UCF |
17 | LSU at Auburn |
16 | Miami at Virginia Tech |
15 | Michigan State at Penn State |
14 | Miami vs. LSU (in Arlington, TX) |
13 | Michigan at Michigan State |
12 | Ohio State vs. TCU (in Arlington, TX) |
11 | Ohio State at Michigan State |
10 | Auburn at Georgia |
9 | Stanford at Washington |
8 | Penn State at Michigan |
7 | Alabama at LSU |
6 | Clemson at Florida State |
5 | Georgia at LSU |
4 | Washington vs. Auburn (in Atlanta) |
3 | Ohio State at Penn State |
2 | Alabama at Auburn |
1 | Michigan at Ohio State |
100 Matchups | |
100 | Noah Furbush, MICH LB vs. Mike Weber |
99 | Joe Bachie, MSU MLB vs. Ohio State QB |
98 | Juwan Johnson, PSU WR vs. Kendall Sheffield |
97 | Michael Onwenu, MICH OG Dre’Mont Jones |
96 | Deonte Roberts, RUT MLB vs. Antonio Williams |
95 | Shareef Miller, PSU DE vs. Thayer Munford |
94 | Terren Encalade, TUL WR vs. Damon Arnette |
93 | OSU QB vs. MICH MLB Devin Bush |
92 | Miles Sanders, PSU RB vs. Robert Landers |
91 | Purdue QB vs. Chase Young |
90 | Josh Metellus, MICH SAF vs. Terry McLaurin |
89 | Rodney Smith, MINN RB vs. Baron Browning |
88 | Shawn Robinson, TCU QB vs. Jeff Okudah |
87 | Ben Bredeson, MICH OG vs. Dre’Mont Jones |
86 | PSU MLB vs. OSU QB |
85 | Oregon State QB vs. Chase Young |
84 | Thomas Barber, MINN LB vs. J.K. Dobbins |
83 | Karan Higdon, MICH RB vs. Tuf Borland |
82 | Jalen Reagor, TCU WR vs. Jeff Okudah |
81 | Kenny Willekes, MSU DE vs. Thayer Munford |
80 | Morgan Ellison, IU RB vs. Justin Hilliard |
79 | Tyrrell Pigrome, MARY QB vs. Damon Arnette |
78 | MICH OT vs. Jonathon Cooper |
77 | Joe Bachie, MSU MLB vs. Mike Weber |
76 | Chris Evans, MICH RB vs. Keandre Jones |
75 | J.D. Spielman, NEB KR vs. Blake Haubeil, OSU K |
74 | Steven Gonzalez, PSU OG vs. Dre’Mont Jones |
73 | KaVontae Turpin, TCU WR/KR vs. Jordan Fuller |
72 | Josiah Scott, MSU CB vs. Terry McLaurin |
71 | Nico Collins, MICH WR vs. Damon Arnette |
70 | Ryan Bates, PSU OT vs. Nick Bosa |
69 | Brian Lewerke, MSU QB vs. Malik Harrison |
68 | Ambry Thomas, MICH CB vs. Johnnie Dixon |
67 | Khari Willis, MSU SS vs. Dwayne Haskins |
66 | Tarik Black, MICH WR vs. Jeff Okudah |
65 | Ben Banogu, TCU DE vs. Isaiah Prince |
64 | Jonathan Banks TUL QB vs. Isaiah Pryor |
63 | Karan Higdon, MICH RB vs. Baron Browning |
62 | Ty Johnson, MARY RB vs. Keandre Jones |
61 | Justin Layne, MSU CB vs. Johnnie Dixon |
60 | Rashan Gary, MICH DE vs. Thayer Munford, OSU RT |
59 | Terrance Davis, MARY OG vs. Robert Landers |
58 | Trace McSorley, PSU QB vs. Chase Young, OSU DE |
57 | Khaleke Hudson, MICH SLB vs. Parris Campbell |
56 | Jonathan Banks TUL QB vs. Jeff Okudah |
55 | Jackson Anthrop, PUR WR vs. Jordan Fuller |
54 | Ben Bredeson, MICH OG vs. Nick Bosa |
53 | L.J. Scott, MSU RB vs. Tuf Borland |
52 | Donovan Peoples-Jones, MICH WR vs. Marcus Williamson |
51 | Koa Farmer, PSU SAM vs. Demario McCall |
50 | Shawn Robinson, TCU QB vs. Justin Hilliard |
49 | MICH SAF Josh Metellus vs. Dwayne Haskins |
48 | Adrian Martinez, NEB QB vs. Keandre Jones |
47 | Thomas Barber, MINN LB vs. Mike Weber |
46 | Shareef Miller, PSU DE vs. Isaiah Prince |
45 | Lavert Hill, MICH CB vs. Binjimen Victor |
44 | Oregon State QB vs. Baron Browning |
43 | Joe Bachie, MSU MLB vs. J.K. Dobbins |
42 | Chase Winovich, MICH DE vs. Thayer Munford |
41 | Brandon Bowen, TCU DE vs. Branden Bowen |
40 | Tarik Black, MICH WR vs. Kendall Sheffield |
39 | Amani Orunwariye, PSU CB vs. Austin Mack |
38 | Juwann Bushell-Beatty MICH OT vs. Nick Bosa |
37 | Ben Banogu, TCU DE vs. Thayer Munford |
36 | Morgan Ellison, IU RB vs. Pete Werner |
35 | Aaron Williams, NEB SAF vs. Parris Campbell |
34 | Devin Bush, MICH MLB vs. Mike Weber |
33 | Adrian Martinez, NEB QB vs. Nick Bosa |
32 | Bryan Mone, MICH DT vs. Josh Myers |
31 | Terrance Davis, MARY OG vs. Dre’Mont Jones |
30 | Johnathan Lewis, RUT vs. Jonathon Cooper |
29 | Felton Davis, MSU WR vs. Kendall Sheffield |
28 | Miles Sanders, PSU RB vs. Baron Browning |
27 | Shea Patterson, MICH QB vs. Tuf Borland |
26 | Purdue QB vs. Dre’Mont Jones |
25 | David Dowell, MSU Field Safety vs. K.J. Hill |
24 | Michael Onwenu, MICH OG vs. Antwuan Jackson |
23 | KaVontae Turpin, TCU WR/KR vs. Jeff Okudah |
22 | Dedrick Young, LB NEB vs. J.K. Dobbins |
21 | Aubrey Solomon, MICH DT vs. Michael Jordan |
20 | Josiah Scott, MSU CB vs. Binjimen Victor |
19 | Jalen Reagor, TCU WR vs. Kendall Sheffield |
18 | Ryan Bates, PSU OT vs. Jonathon Cooper |
17 | Cesar Ruiz, MICH OC vs. Robert Landers |
16 | Ty Summers, TCU MLB vs. Dwayne Haskins |
15 | MARY QB vs. Chase Young |
14 | Shea Patterson, MICH QB vs. Nick Bosa |
13 | L.J. Scott, MSU RB vs. Baron Browning |
12 | Trace McSorley, PSU QB vs. Isaiah Pryor |
11 | Donovan Peoples-Jones, MICH WR vs. Jordan Fuller |
10 | Ty Johnson, MARY RB vs. Tuf Borland |
9 | Markus Bailey, PUR LB vs. Mike Weber |
8 | Chase Winovich, MICH DE vs. Isaiah Prince, OSU LT |
7 | Nick Westbrook, IU WR vs. Kendall Sheffield |
6 | Trevor Morris, RUT OLB vs. J.K. Dobbins, OSU RB |
5 | Tyree Kinnell, MICH SAF vs. Austin Mack |
4 | Shawn Robinson, TCU QB vs. Nick Bosa |
3 | J.D. Spielman, NEB Slot vs. Jordan Fuller, OSU FS |
2 | Trace McSorley, PSU QB vs. Tuf Borland, OSU MLB |
1 | Rashan Gary, MICH DE vs. Isaiah Prince, OSU LT |
100 Can’t Waits | |
100 | The 2018 Bobcats Offense |
99 | Year One for Jeremy Pruitt |
98 | The September Heisman |
97 | The Martellicorn |
96 | The Herm Edwards Era |
95 | Alabama’s Non-Conference Schedule |
94 | Dorian Thompson-Robinson |
93 | Big Ten West Title Contenders |
92 | Year 2 for Jeff Brohm |
91 | Late-Night Hawaii Football |
90 | UCF’s Championship Reign |
89 | Joe Burrow as a Starter |
88 | Lane Kiffin’s Employment Tour |
87 | Labor Day Weekend Schedule |
86 | Kamryn Babb |
85 | Joe Moorhead at Mississippi State |
84 | Wilton Speight in Chip Kelly’s Offense |
83 | Bama QB Battle |
82 | Michigan’s Receivers |
81 | Scott Frost at Nebraska |
80 | Michigan and Notre Dame Playing Again |
79 | AAC Styles |
78 | The Rushmen |
77 | Clemson QB Controvery |
76 | Kibbie Dome |
75 | Terrible Refs |
74 | Week 2 Games |
73 | Florida QB Battle |
72 | Utah Winning Bowl Game |
71 | Steelemas |
70 | Demario McCall |
69 | Higdon v. Weber |
68 | One-Point Safety |
67 | MACtion |
66 | Ed Oliver |
65 | Penn State Offense Without Joe Moorhead and Saquon Barkley |
64 | Jimbo Fisher at TAMU |
63 | Chad Morris at Arkansas |
62 | Week 1 Anything |
61 | The Hoosiers |
60 | Year 2 for P.J. Fleck |
59 | Lovie Smith’s rebuilding job |
58 | The Badger Offense |
57 | OSU Home Run Hitters |
56 | Army is good now |
55 | Kevin Sumlin and Khalil Tate at Arizona |
54 | WVU National Title Run |
53 | Tom Herman Year Two |
52 | DJ Durkin |
51 | Bryce Love |
50 | Bill Snyder Grumpily Passing the Torch |
49 | Young OSU DL |
48 | Jeff Tedford at Fresno State |
47 | Year 2 for Luke Fickell |
46 | Michigan’s Secondary |
45 | Artur Sitkowski and the Rutgers Offense |
44 | Craig Bohl and Wyoming post-Josh Allen |
43 | Year 3 For Seth Littrell at North Texas |
42 | Master Teague and Brian Snead |
41 | The New Freshman 4-Game Redshirt Rule |
40 | Louisville replacing Lamar Jackson |
39 | Buffalo making the leap |
38 | Mid-Season QB Transfer to Michigan |
37 | Ohio State’s Decommitments |
36 | Classic Rivalries Renewed |
35 | The Clemson Defensive Line |
34 | Kyler Murray and Oklahoma |
33 | Jordan Fuller |
32 | New Kickoff Rule |
31 | Ohio State’s X Receivers |
30 | Dantonio’s Scowl |
29 | Week Three Upsets |
28 | Jim Harbaugh’s big fall |
27 | TV Listings |
26 | Xavier Johnson |
25 | Unicorn Package |
24 | AJ Dillon |
23 | Sean Lewis at Kent State |
22 | Random Upset in a Hotel Bar |
21 | Buckeye Linebackers |
20 | Derek Dooley |
19 | Jake Browning |
18 | Freshman Quarterbacks Starting |
17 | OSU Cornerback Rotation |
16 | The USC quarterback race |
15 | Boise State’s offense |
14 | Devin Singletary |
13 | Notre Dame QB Situation |
12 | Will Grier and David Sills |
11 | Recruiting Craziness |
10 | Oklahoma State QB |
9 | Unknown New Buckeye Star |
8 | The Bret Bielema Employment Rumor Mill |
7 | Paul Johnson’s last ride |
6 | Noah Fant |
5 | Jonathan Taylor |
4 | Rutgers with a pulse |
3 | Week Zero |
2 | 3-Nov |
1 | Michigan Dancing with 3rd Place |
I’ve been a happy man since John Porentas brought Tom back. My 2 favourite Buckeye writers in the same place again! Orr and Gerdeman! I don’t hold out much hope since Tony bailed on it awhile ago, but with Tom back is there ANY chance that The Buckeye Watch could be revived? You could share it like you did this countdown and I KNOW that readers loved that feature.
Thanks for all you both do.
Putting the list together had to be a pain in the rear end. Great job bringing it all together.
AWESOME JOB! 3 months of daily Buckeye insights/memories and college football tidbits. Thank you!!
Thank you, Ozone, for an entertaining few weeks. As for a critique, all that matters is, you nailed the #1 game this year. Well done on that. And of course well done on the other, secondary stuff.